ACOUSTICAL CEILINGS & WALLS | United Kingdom

Metal

A comprehensive range of standard metal ceiling tiles and planks. All products feature a durable electrostatic polyester powder coat finish which is factory applied to galvanised steel. A variety of panel types and perforated patterns are available. Metal Plain tiles can be used in ISO 5 cleanroom environments (former US FS 209E Class 100).


116 Items


 

Metal

Item # Dimensions (mm) Pattern Edge Detail Grid (mm) Alpha w Dnfw*
(dB)
Recycled Content (%)
2056M QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MGH QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MSG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2056MWG QL 600 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2058M QL 600 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2059M QL 500 x 500 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061M QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MSG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2061MWG QL 1200 x 300 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062M QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MSG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2062MWG QL 1200 x 600 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2063M QL 1800 x 400 x 33 Plain Clip-In 3mm 0.10 (L) 44 30%
2067M QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2067MSG QL 600 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2068M QL 600 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2069M QL 500 x 500 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2070M QL 1200 x 300 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2071M QL 1200 x 600 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2072M QL 1800 x 400 x 33 Perforated Clip-In 3mm 0.70 (L) 20 30%
2083M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MSG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2083MWG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2085M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2086M QL 500 x 500 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2087M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2089M QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2089MWGS QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2090M QL 1800 x 400 x 33 Extra microperforation Rg 0701 Clip-In 3mm 0.55 (L) 30 30%
2091M QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2091MWG QL 600 x 600 x 33 Plain Clip-In 3mm swing-down 0.10 (L) 44 30%
2092M QL 600 x 600 x 33 Perforated Clip-In 3mm swing-down 0.70 (L) 20 30%
2092MWG QL 600 x 600 x 33 Perforated Clip-In 3mm swing-down 0.70 (L) 20 30%
2094M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In square edge 0.55 (L) 30 30%
2123MSG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2123MWG QL 1200 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
2125M QL 1200 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2125MWG QL 1200 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
2174MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2575M QL 750 x 750 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
2576M QL 750 x 750 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
2583M QL 750 x 750 x 16 Perforated Tegular 24 0.70 (L) 20 30%
2744M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2746M QL 500 x 500 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2747M QL 600 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748M QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2748MWG QL 1200 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2749M QL 1500 x 300 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2750M QL 1200 x 600 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2756M QL 750 x 750 x 33 Extra microperforation Rg 0701 Clip-In 5mm 0.55 (L) 30 30%
2770M QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm swing-down 0.55 (L) 30 30%
2770MSG QL 600 x 600 x 33 Extra microperforation Rg 0701 Clip-In 3mm swing-down 0.55 (L) 30 30%
2771M QL 600 x 600 x 15 Extra microperforation Rg 0701 Board Metal 24/35 0.55 (L) 30 30%
2772M QL 1200 x 600 x 15 Extra microperforation Rg 0701 Board Metal 24/35 0.55 (L) 30 30%
2779M QL 600 x 600 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2781M QL 500 x 500 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2782M QL 750 x 750 x 16 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2783M QL 600 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2784M QL 500 x 500 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
2786M QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
2786MWG QL 600 x 600 x 15 Extra microperforation Rg 0701 Flush Tegular Metal 24 0.55 (L) 30 30%
3728M QL 1200 x 300 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3729M QL 1200 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
3732M QL 1200 x 300 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
3733M QL 1200 x 600 x 8 Extra microperforation Rg 0701 Tegular 24 0.55 (L) 30 30%
4314M QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MSG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4314MWG QL 1200 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4315M QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4315MSG QL 1200 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
4330M QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4330MWG QL 600 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
4331M QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
4331MSG QL 600 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9300M QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MBF QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MSG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9300MWG QL 600 x 600 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304M QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MBF QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MSG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9304MWG QL 1200 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305M QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MBF QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MSG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9305MWG QL 1500 x 300 x 33 Plain Clip-In 5mm 0.10 (L) 44 30%
9308M QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MBF QL 600 x 600 x 33 Perforated Clip-In 5mm 0.15 15 30%
9308MMY QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MSG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MTW QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9308MWG QL 600 x 600 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9312M QL 1200 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9312MSG QL 1200 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9313M QL 1500 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9313MSG QL 1500 x 300 x 33 Perforated Clip-In 5mm 0.70 (L) 20 30%
9334M QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9334MBF QL 600 x 600 x 15 Plain Board Metal 24/35 0.10 (L) 44 30%
9335M QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9335MSG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9335MWG QL 600 x 600 x 15 Perforated Board Metal 24/35 0.70 (L) 20 30%
9442M QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MBF QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MSG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9442MWG QL 600 x 600 x 15 Plain Flush Tegular Metal 24 0.10 (L) 44 30%
9443M QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9443MBF QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.15 15 30%
9443MSG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9443MWG QL 600 x 600 x 15 Perforated Flush Tegular Metal 24 0.70 (L) 20 30%
9681M QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9681MBF QL 600 x 600 x 16 Perforated Tegular 24 0.15 15 30%
9681MSG QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9681MWG QL 600 x 600 x 16 Perforated Tegular 24 0.70 (L) 20 30%
9684M QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9684MSG QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%
9684MWG QL 600 x 600 x 8 Perforated Tegular 24 0.70 (L) 20 30%

* Some products may have Dncw values published. These are valid although Dnfw, which is essentially the same as Dncw, has superseded it. For further information on the acoustic performance of Armstrong products please contact our Armstrong Technical Sales.


Search